<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pension and Divorce</title>
	<atom:link href="http://www.mypensionanddivorce.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypensionanddivorce.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Dec 2010 10:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Facebook the new marriage killer?</title>
		<link>http://www.mypensionanddivorce.co.uk/2010/12/05/is-facebook-the-new-marriage-killer/</link>
		<comments>http://www.mypensionanddivorce.co.uk/2010/12/05/is-facebook-the-new-marriage-killer/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:03:00 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://divorce.mycarefeesadviser.co.uk/?p=106</guid>
		<description><![CDATA[Reports in the press this weekend suggest that one in five divorces in the United States now involve Facebook.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypensionanddivorce.co.uk/files/2010/12/1483735132_e87969d5c4-300x225.jpg" alt="" title="Is Facebook the new marriage killer?" width="300" height="225" class="alignright size-medium wp-image-107" />Reports in the press this weekend suggest that one in five divorces in the United States now involve Facebook.</p>
<p>The research from the American Academy of Matrimonial Lawyers reveals that 20% of divorce cases now cite the social networking website Facebook as a contributory factor to the marriage breakdown.</p>
<p>80% of divorce lawyers in the US are also reporting a spike in the number of cases where social media is used to provide evidence of cheating and infidelity.</p>
<p>Of course Facebook isn&#8217;t really the problem, it is simply the available media used to locate old flames or engage in inappropriate conversations or sharing of material.</p>
<p>Before Facebook, there was Friends Reunited in the UK which performed a similar function in reuniting old school friends.  Email and mobile phone technology also provided the ability for spouses to communicate with other parties.</p>
<p><small>Photo credit: Flickr/@boetter</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypensionanddivorce.co.uk/2010/12/05/is-facebook-the-new-marriage-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce &amp; the Missing Gold Bars</title>
		<link>http://www.mypensionanddivorce.co.uk/2010/11/24/divorce-the-missing-gold-bars/</link>
		<comments>http://www.mypensionanddivorce.co.uk/2010/11/24/divorce-the-missing-gold-bars/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 08:03:36 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial disclosure]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[secret fund]]></category>

		<guid isPermaLink="false">http://divorce.mycarefeesadviser.co.uk/?p=100</guid>
		<description><![CDATA[There have been reports in the press of a fascinating divorce case involving allegations of missing gold bars from the marital home.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypensionanddivorce.co.uk/files/2010/11/3592552424_743500dfc7-300x231.jpg" alt="" title="Divorce &amp; the Missing Gold Bars" width="300" height="231" class="alignright size-medium wp-image-101" />There have been reports in the press of a fascinating divorce case involving allegations of missing gold bars from the marital home.</p>
<p>The wife, Christina Brandon, is claiming that her husband took three gold bars worth £62,000 from their home on the day he left the family.</p>
<p>Lawyers for Peter Brandon argue that the gold bars had been lying around the house for years and could have been taken at any time.</p>
<p>Allegations about the missing gold bars appear to be part of a wider claim that the husband is failing to disclose a &#8216;secret fund&#8217; which he failed to disclose at the time of their separation.</p>
<p>Full financial disclosure is an essential part of the divorce process, whether you are able to negotiate a direct settlement or make use of legal services, in the form of mediation, collaboration or litigation.</p>
<p><small>Photo credit: Flickr/BullionVault</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypensionanddivorce.co.uk/2010/11/24/divorce-the-missing-gold-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Aid cuts and divorce</title>
		<link>http://www.mypensionanddivorce.co.uk/2010/11/16/legal-aid-cuts-and-divorce/</link>
		<comments>http://www.mypensionanddivorce.co.uk/2010/11/16/legal-aid-cuts-and-divorce/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:26:27 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[before the event]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legal aid cuts]]></category>
		<category><![CDATA[prenuptial agreements]]></category>

		<guid isPermaLink="false">http://divorce.mycarefeesadviser.co.uk/?p=94</guid>
		<description><![CDATA[Cuts to the budget for civil Legal Aid cases, including divorce, could prompt wider use of 'before the event' insurance and prenuptial agreements.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypensionanddivorce.co.uk/files/2010/11/2180972969_98b1d8a0a7-300x205.jpg" alt="" title="Legal Aid cuts and divorce" width="300" height="205" class="alignright size-medium wp-image-96" />Proposed cuts to the legal aid budget announced yesterday could prompt married couples to consider &#8216;before the event&#8217; insurance to cover the legal costs associated with divorce proceedings.</p>
<p>Legal aid support will no longer be available for most civil cases, including divorce.  Only civil cases where life or liberty are at stake will remain eligible for legal aid.</p>
<p>These proposals are aimed at stopping people from resorting to the use of laywers and the court system whenever they have a dispute.  As a result, we could see greater use of tools such as mediation and collaborative law to reach divorce settlements.</p>
<p>Getting married in the knowledge that often expensive divorce proceedings will be out of financial reach should the relationship break down could prompt couples to consider insuring against such an eventuality.</p>
<p>Alternatively, couples could look to prenuptial agreements as a future solution to avoid hefty legal bills.  </p>
<p>Following the outcome of the Supreme Court judgement in the Radmacher appeal last month, prenups have greater legal weight and should become more widespread in the UK as a result.</p>
<p>Whilst divorce insurance is only currently available in the UK from one company, it has been around in the US since 2005.  Couples might expect to pay around £750 as a one-off premium for such a policy.  </p>
<p>With the average cost of legal fees for divorce in the UK at around £13,000, this might be a price worth paying.  Whether it would make for an appropriate wedding gift between spouses or not is another question!</p>
<p><small>Photo credit: Flickr.com &#8211; (((((i))))) (((((see))))) (((((you)))))</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypensionanddivorce.co.uk/2010/11/16/legal-aid-cuts-and-divorce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webcast: Divorce &amp; Your Financial Planning</title>
		<link>http://www.mypensionanddivorce.co.uk/2010/10/07/live-webcast-divorce-financial-planning/</link>
		<comments>http://www.mypensionanddivorce.co.uk/2010/10/07/live-webcast-divorce-financial-planning/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:31:00 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://divorce.mycarefeesadviser.co.uk/?p=1</guid>
		<description><![CDATA[Our latest webcast was presented this morning by Informed Choice chartered financial planner Angela Murfitt.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypensionanddivorce.co.uk/files/2010/11/1237883_computer_room_2.jpg" alt="" title="Webcast: Divorce &amp; Your Financial Planning" width="300" height="200" class="alignright size-full wp-image-71" />Our latest webcast was presented this morning by Informed Choice chartered financial planner Angela Murfitt.</p>
<p>The topic for this webcast was <strong><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.brighttalk.com/webcast/22873');" href="http://www.brighttalk.com/webcast/22873">Divorce &amp; Your Financial Planning</a></strong>.</p>
<p>Angela is a Chartered Financial Planner and a Certified Financial Planner (CFP) professional at Informed Choice. She is a Fellow of the Personal Finance Society and an Associate of the Institute of Financial Planning.</p>
<p>You can watch a recording of this webcast at <strong><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.brighttalk.com/webcast/22873');" href="http://www.brighttalk.com/webcast/22873">www.brighttalk.com/webcast/22873</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypensionanddivorce.co.uk/2010/10/07/live-webcast-divorce-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating a pension share on divorce</title>
		<link>http://www.mypensionanddivorce.co.uk/2010/09/30/calculating-a-pension-share-on-divorce/</link>
		<comments>http://www.mypensionanddivorce.co.uk/2010/09/30/calculating-a-pension-share-on-divorce/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:14:24 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://divorce.mycarefeesadviser.co.uk/?p=74</guid>
		<description><![CDATA[When a couple get divorced the subject of “pensions splitting” often arises.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mypensionanddivorce.co.uk/files/2010/11/3213615979_42cfc54f3a-300x225.jpg" alt="" title=" Calculating a pension share on divorce" width="300" height="225" class="alignright size-full wp-image-75" />When a couple get divorced the subject of “pensions splitting” often arises.</p>
<p>In the somewhat “sexist” world in which we live it often involves a share of the ex-husband’s pension fund being credited to the ex-wife.</p>
<p>Sometimes, in occupational pension schemes, this can be done by “shadow membership” where the ex-wife effectively becomes a member of the scheme and a proportion of her ex-husband’s pension becomes payable to her.</p>
<p>However, more often the share is carried out by a capital sum being transferred to a pension plan of the ex-wife’s choice (a share of the cash equivalent transfer value or the cash equivalent benefit value where the pension is already in course of payment, of the ex-husband’s pension benefit).</p>
<p>The calculation of the split is often carried out to provide equivalent income for the two parties.</p>
<p>The usual method of calculating what it costs for the ex-wife to have the same income as the ex-husband is to use a suitable annuity rate to work out what share of the pension fund she should have.</p>
<p>Where the ex-wife is younger than the ex-husband it will come as little surprise that she often has to have a higher share of the capital value to ensure she gets the same amount of income. On the surface this may seem unfair but actually it is perfectly fair.</p>
<p>Annuity rates however are at pretty much an all time low and therefore sometimes the parties to the divorce will look to an alternative way of creating the income from the pension split.</p>
<p>Unsecured pension routes offer the alternative of a pension fund that remains invested whilst “income” is drawn from it.</p>
<p>As you can imagine this is not without risk because if high levels of income are withdrawn and investment returns are lower than expected capital erosion of the fund can occur and ultimately this can lead to lower future income.</p>
<p>So as unpalatable as it can seem for some (usually the ex-husband) the annuity route is the one most favoured in the calculation and probably the fairest way to carry out the calculation.</p>
<p><em>Photo courtesy of <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.flickr.com/photos/wenburn/');" href="http://www.flickr.com/photos/wenburn/">Wenburn</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypensionanddivorce.co.uk/2010/09/30/calculating-a-pension-share-on-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

